Kids Day Out
When school is not in session, Kids Day Out care may be provided at the Greensburg YMCA from 6:45 am to 6:00 pm for children Kindergarten through 5th grade in Hempfield, Greensburg Salem, and Yough School Districts. Our Before & After School Enrichment (BASE) staff will supervise your child’s day off from school in a creative yet structured way. Daily activities may include gross motor time, arts and crafts, group games, swimming, a location excursion and afternoon snack.
What to bring?
Refillable water bottle
Packed lunch with drink
Weather appropriate attire for outside play
* The Greensburg Y is NOT responsible for lost, stolen or damaged items. We discourage participants from bringing any type of valuables, electronic devices or toys from home. This is for the safety and protection of your child’s valuables.
How to Register:
If you are a current BASE participant only the completed Kids Day Out Registration Form (below) and payment is needed. If you are a Non-BASE participant the completed Kids Day Out Registration Form, Emergency Contact Card and payment are needed. ALL CHILDREN MUST BE REGISTERED PRIOR TO BEING DROPPED OFF.
Emergency KDO (due to weather related school closure):
6:45 am or as soon as staff arrive from BASE sites to 6:00 pm. Entry is through the Main YMCA doors. Payment must be made at the front desk and receipt must be presented to KDO staff.
For more information contact Stephanie Brady at s.brady@gbgymca.org or call 724-834-0150 ext. 153 or Madison Hantz at m.hantz@gbgymca.org or call 724-834-0150 ext. 162.
*Note: KDO Registration forms are updated by date of service. Please insure that you are using the above form when registering your child, that the dates match, and that you are NOT using an older version of the form.
KDO PRICING
KDO BASE Participants | KDO Non-BASE Participants | Early Dismissal BASE Participants ONLY | Delay Day BASE Participants ONLY | |
---|---|---|---|---|
First Student Enrolled | $35 per day | $40 per day | $22 per day | $15 per day |
** Early Dismissal charges are for BASE participants NOT enrolled in PM care, based on site availability and Delay Day charges are for BASE participants not enrolled in AM care, based on site availability.
KIDS DAY OUT SCHEDULES
Hempfield School District KDO Schedule 2021 - 2022
DATE | TYPE | SCHOOL | LOCATION OF KDO |
---|---|---|---|
Monday, October 11 | KDO | Hempfield | Greensburg Y Gymnasium |
Thursday, November 11 | Early Dismissal | Hempfield | Hempfield Elementary School your child attends. |
Friday, November 12 | KDO | Hempfield | Greensburg Y Gymnasium |
Monday, November 29 | KDO | Hempfield | Greensburg Y Gymnasium |
Thursday, December 23 | KDO | Hempfield | Greensburg Y Gymnasium |
Monday, December 27 | KDO | Hempfield | Greensburg Y Gymnasium |
Tuesday, December 28 | KDO | Hempfield | Greensburg Y Gymnasium |
Wednesday, December 29 | KDO | Hempfield | Greensburg Y Gymnasium |
Thursday, December 30 | KDO | Hempfield | Greensburg Y Gymnasium |
Monday, January 17 | KDO | Hempfield | Greensburg Y Gymnasium |
Monday, February 14 | KDO | Hempfield | Greensburg Y Gymnasium |
Thursday, April 14 | KDO | Hempfield | Greensburg Y Gymnasium |
Monday, April 18 | KDO | Hempfield | Greensburg Y Gymnasium |
Greensburg Salem School District KDO Schedule 2021 - 2022
DATE | TYPE | SCHOOL | LOCATION OF KDO |
---|---|---|---|
Monday, October 11 | KDO | GSSD | Greensburg Y Gymnasium |
Friday, November 12 | KDO | GSSD | Greensburg Y Gymnasium |
Monday, November 29 | KDO | GSSD | Greensburg Y Gymnasium |
Thursday, December 23 | KDO | GSSD | Greensburg Y Gymnasium |
Monday, December 27 | KDO | GSSD | Greensburg Y Gymnasium |
Tuesday, December 28 | KDO | GSSD | Greensburg Y Gymnasium |
Wednesday, December 29 | KDO | GSSD | Greensburg Y Gymnasium |
Thursday, December 30 | KDO | GSSD | Greensburg Y Gymnasium |
Monday, January 17 | KDO | GSSD | Greensburg Y Gymnasium |
Thursday, April 14 | KDO | GSSD | Greensburg Y Gymnasium |
Monday, April 18 | KDO | GSSD | Greensburg Y Gymnasium |
Tuesday, April 29 | KDO | GSSD | Greensburg Y Gymnasium |
Yough School District KDO Schedule 2021 - 2022
DATE | TYPE | SCHOOL DISTRICT | LOCATION OF KDO |
---|---|---|---|
Wednesday, November 24 | Early Dismissal | Yough | Yough Elementary your child attends |
Monday, November 29 | KDO | Yough | Greensburg Y Gymnasium |
Thursday, December 23 | Early Dismissal | Yough | Yough Elementary your child attends |
Monday, December 27 | KDO | Yough | Greensburg Y Gymnasium |
Tuesday, December 28 | KDO | Yough | Greensburg Y Gymnasium |
Wednesday, December 29 | KDO | Yough | Greensburg Y Gymnasium |
Thursday, December 30 | KDO | Yough | Greensburg Y Gymnasium |
Monday, January 17 | KDO | Yough | Greensburg Y Gymnasium |
Monday, February 14 | KDO | Yough | Greensburg Y Gymnasium |
Wednesday, April 13 | Early Dismissal | Yough | Yough Elementary your child attends |
Thursday, April 14 | KDO | Yough | Greensburg Y Gymnasium |
Monday, April 18 | KDO | Yough | Greensburg Y Gymnasium |
Tuesday, April 29 | KDO | Yough | Greensburg Y Gymnasium |
Kids Day Outs are not covered by ELRC, therefore ELRC recipient families must either pay the entire per day rate, or submit a Financial Assistance application prior to KDO to see if the Y can help you with any of the costs.